Print Type | Line-type inkjet system | |
Ink Type | Oil-based pigment ink (Cyan, Magenta, Yellow, Black) | |
Print Resolution | Standard: 300 dpi (main scanning direction) 300 dpi (sub-scanning direction) | |
Number of Gray Levels | For each CMYK color (11 gray levels) | |
Data Processing Resolution | Standard: 300 dpi 300 dpi | |
Warm-up Time | 2 min. 30 sec. or less (at room temperature of 23C (73.4F)) | |
First Print Time *1 | 5 sec. or less (A4 Long-edge Feed) | |
Continuous Print Speed *2 | A4 Long-edge feed | Simplex: 120 ppm Duplex: 60 sheets/minute (120 ppm) |
Letter Long-edge feed | Simplex: 120 ppm Duplex: 60 sheets/minute (120 ppm) | |
A4 | Simplex: 90 ppm Duplex: 45 sheets/minute (90 ppm) | |
Letter | Simplex: 90 ppm Duplex: 45 sheets/minute (90 ppm) | |
B4 (JIS) | Simplex: 76 ppm Duplex: 34 sheets/minute (68 ppm) | |
Legal | Simplex: 76 ppm Duplex: 35 sheets/minute (70 ppm) | |
A3 | Simplex: 66 ppm Duplex: 32 sheets/minute (64 ppm) | |
Ledger | Simplex: 65 ppm Duplex: 32 sheets/minute (64 ppm) | |
Paper Size | Maximum: 340 mm 550 mm (13 3/8" 21 5/8") *3 | |
Printable Area | Maximum: 310 mm 544 mm (12 3/16" 21 13/32") | |
Guaranteed Print Area *4 | Standard: Margin width of 5 mm (7/32") | |
Paper Weight | Simplex:46 gsm to 210 gsm (12-lb bond to 56-lb bond) *5 | |
Paper Tray Capacity | Height up to 110 mm (4 5/16") | |
Output Tray Capacity | Height up to 56 mm (2 3/16") | |
Page Description Language | RISORINC/C IV | |
Network Interface | Ethernet 1000BASE-T/100BASE-TX/10BASE-T2 Channel | |
Memory Capacity | 4 GB | |
Hard Disk *8 | Capacity | 500 GB |
Available Space | Approx. 430 GB | |
Operating System | Linux | |
Power Source | AC 100 - 240 V, 10.0 - 5.0 A, 50 - 60 Hz | |
Power Consumption | Max. 1,000 W | |
Ready *9: 95 W or less | ||
Operating Noise | 62 dB (A) or less at printing | |
Operating Environment | Temperature: 15 C to 30 C(59F to 86F) | |
Dimensions (W D H) | In use: 1,030 mm 735 mm 1,115 mm(40 19/32" 28 15/16" 43 29/32") | |
Weight | Approx. 124 kg (273 lb) | |
Dimensions When Operating (W D H) | With the front cover open and the operation panel in the upright position: | |
Accessories | Scanner HS7000, Face Down Finisher F10, Multifunction Finisher FG20/Folder Unit FG20, |
Price: