Model Number | V600 |
Scanner |
|
Scanner Type | Flatbed colour image scanner |
Scanning Method | Fixed document and moving carriage |
Light Source | White LED, LR LED |
Optical Resolution | Main 6,400 dpi x Sub 9,600 dpi *1 |
Output Resolution | 50 to 6400, 9600, 12800 dpi (50 to 6400 dpi in 1 dpi increments) *3 |
Bit Depth |
|
Colour | 48-bit input, 48/24-bit output |
Greyscale | 16-bit input, 16/8-bit output |
Black & White | 16-bit input, 1-bit output |
Document Size | 216 x 297mm (A4, US Letter size document) |
Interface | USB 2.0 *2 |
Scanning Speed *2 |
|
Resolution (Colour / Monochrome) |
|
300dpi | 6 sec |
600dpi | 23sec |
Drivers and Software |
|
Supported OS (Scanner Driver) |
|
Windows | Windows XP / Vista / 7 / 8 / 8.1 / 10 Mac OS X 10.5.8 or later |
Software Bundle | Epson Scan v3.9, Epson Copy Utility, Epson Event Manager, ABBYY FineReader Sprint 9.0 (Win) / 8.0 (Mac), Easy Photo Scan |
Price: