Model Number | ES-50 |
Scanner |
|
Scanner Type | A4 sheet-fed colour scanner |
Sensor Type | Contact Image Sensor (CIS) |
Scanning Method | Fixed document and moving carriage |
Light Source | RGB LED |
Optical Resolution | 600 x 600 dpi |
Output Resolution | 50 - 1,200 dpi (in 1 dpi increments) |
Bit Depth |
|
Colour | 48-bit input, 24-bit output |
Greyscale | 16-bit input, 8-bit output |
Black & White | 16-bit input, 1-bit output |
Document Size |
|
Minimum | 50.8 x 50.8 mm |
Maximum | 216 x 1,828.8 mm |
Supported Paper Weight | 35 - 270 g/m |
ADF Capacity | 1 sheet |
Daily Scan Volume | Up to 300 sheets / day |
Interface | USB 2.0 (Micro-B) |
Scanning Speed *2 |
|
Resolution (Colour / Monochrome) |
|
200dpi | 5.5sec |
300dpi | 5.5sec |
600dpi | 9.0sec |
Drivers and Software |
|
Supported OS (Scanner Driver) |
|
Windows | Windows XP / Vista / 7 / 8 / 8.1 / 10 / Server 2003 / Server 2008 / Server 2012 / Server 2016 |
Mac | Mac OS X 10.6.8 or late |
Software Bundle | Epson ScanSmart |
File Format | Epson ScanSmart: JPEG, PDF, Searchable PDF, DOCX, XLSX, PPTX*3 |
Mobile App | N/A |
Control Panel | N/A |
Electrical Specifications |
|
Input Voltage | DC 5V |
Input Current | 0.5A |
Power Consumption |
|
Operating | 2.5W |
Ready Mode | 1.3W |
Sleep Mode | 1.0W |
Power Off | N/A |
Environmental Conditions |
|
Temperature | 5 - 35 C |
Storage | -25 - 60 C |
Humidity |
|
Operating | 10 - 85% (No condensation) |
Storage | 10 - 90% (No condensation |
Model Number | ES-50 |
Scanner |
|
Scanner Type | A4 sheet-fed colour scanner |
Sensor Type | Contact Image Sensor (CIS) |
Scanning Method | Fixed document and moving carriage |
Light Source | RGB LED |
Optical Resolution | 600 x 600 dpi |
Output Resolution | 50 - 1,200 dpi (in 1 dpi increments) |
Bit Depth |
|
Colour | 48-bit input, 24-bit output |
Greyscale | 16-bit input, 8-bit output |
Black & White | 16-bit input, 1-bit output |
Document Size |
|
Minimum | 50.8 x 50.8 mm |
Maximum | 216 x 1,828.8 mm |
Supported Paper Weight | 35 - 270 g/m |
ADF Capacity | 1 sheet |
Daily Scan Volume | Up to 300 sheets / day |
Interface | USB 2.0 (Micro-B) |
Scanning Speed *2 |
|
Resolution (Colour / Monochrome) |
|
200dpi | 5.5sec |
300dpi | 5.5sec |
600dpi | 9.0sec |
Drivers and Software |
|
Supported OS (Scanner Driver) |
|
Windows | Windows XP / Vista / 7 / 8 / 8.1 / 10 / Server 2003 / Server 2008 / Server 2012 / Server 2016 |
Mac | Mac OS X 10.6.8 or late |
Software Bundle | Epson ScanSmart |
File Format | Epson ScanSmart: JPEG, PDF, Searchable PDF, DOCX, XLSX, PPTX*3 |
Price: