Model Number | DS-1630 |
Scanner |
|
Scanner Type | A4 flatbed colour image scanner with ADF |
Sensor Type | Contact Image Sensor (CIS) |
Scanning Method | Fixed document and moving carriage |
Light Source | RGB LED |
Optical Resolution | 1200 x 1200 dp |
Output Resolution | 50 - 1,200 dpi (in 1 dpi increments) |
Bit Depth | Input: 10 bits/pixel; Output: 8 bits/pixel |
Document Size |
|
Minimum | 89 x 127 mm (ADF Simplex), 89 x 170 mm (ADF Duplex) |
Maximum | 216 x 297 mm (Flatbed), 215.9 x 3048 mm (ADF Simplex), 215.9 x 297 mm (ADF Duplex)*2 |
Supported Paper Weight | 50 - 120 g/m2 |
ADF Capacity | 50 sheets (80g/m2 ) |
Daily Scan Volume | up to 1,500 pages / day |
Interface | USB 3.0, Ethernet (with Optional Network Interface Unit) |
Scanning Speed *2 |
|
Flatbed (Colour /monochrome) |
|
200dpi | Approx. 7.0 sec / Approx. 6.0 sec |
300dpi | Approx. 7.0 sec / Approx. 6.0 sec |
600dpi | Approx. 26 sec / Approx. 14 sec |
ADF (Colour /monochrome) |
|
200dpi | 25ppm |
300dpi | 25ppm |
600dpi | 9.0ppm |
Supported OS (Scanner Driver) |
|
Windows | Windows XP / Vista / 7 / 8 / 8.1 / 10 / Server 2003 / Server 2008 / Server 2012 |
Mac | Mac OS X 10.6.8 or later |
Software Bundle | Epson Scan 2 ISIS Driver (Web Download) Epson Scan OCR Component Epson Scan PDF Extensions Document Capture Pro (Windows) Document Capture (Mac) Presto! BizCard |
File Format | Epson Scan 2: JPEG, TIFF, Multi-TIFF, PDF, Searchable PDF, BMP, PNG Document Capture Pro (Win): JPEG, BMP, PDF, Searchable PDF, TIFF, Multi-TIFF, PNG, DOCX, XLSX, PPTX |
Electrical Specifications |
|
Rated Voltage | AC 220 - 240 V |
Rated Frequency | 50 - 60 Hz |
Power Consumption |
|
Operating | 11W |
Ready Mode | 5.8W |
Sleep Mode | 0.8W |
Power Off | 0.15W |
Environmental Conditions |
|
Temperature | 10 - 35 C |
Storage | -20 - 60 C |
Humidity |
|
Operating | 20 - 80% (No condensation) |
Storage | 20 - 80% (No condensation) |
Model Number | DS-1630 |
Scanner |
|
Scanner Type | A4 flatbed colour image scanner with ADF |
Sensor Type | Contact Image Sensor (CIS) |
Scanning Method | Fixed document and moving carriage |
Light Source | RGB LED |
Optical Resolution | 1200 x 1200 dp |
Output Resolution | 50 - 1,200 dpi (in 1 dpi increments) |
Bit Depth | Input: 10 bits/pixel; Output: 8 bits/pixel |
Document Size |
|
Minimum | 89 x 127 mm (ADF Simplex), 89 x 170 mm (ADF Duplex) |
Maximum | 216 x 297 mm (Flatbed), 215.9 x 3048 mm (ADF Simplex), 215.9 x 297 mm (ADF Duplex)*2 |
Supported Paper Weight | 50 - 120 g/m2 |
ADF Capacity | 50 sheets (80g/m2 ) |
Daily Scan Volume | up to 1,500 pages / day |
Interface | USB 3.0, Ethernet (with Optional Network Interface Unit) |
Scanning Speed *2 |
|
Flatbed (Colour /monochrome) |
|
200dpi | Approx. 7.0 sec / Approx. 6.0 sec |
300dpi | Approx. 7.0 sec / Approx. 6.0 sec |
600dpi | Approx. 26 sec / Approx. 14 sec |
ADF (Colour /monochrome) |
|
200dpi | 25ppm |
300dpi | 25ppm |
600dpi | 9.0ppm |
Supported OS (Scanner Driver) |
|
Windows | Windows XP / Vista / 7 / 8 / 8.1 / 10 / Server 2003 / Server 2008 / Server 2012 |
Mac | Mac OS X 10.6.8 or later |
Software Bundle | Epson Scan 2 ISIS Driver (Web Download) Epson Scan OCR Component Epson Scan PDF Extensions Document Capture Pro (Windows) Document Capture (Mac) Presto! BizCard |
File Format | Epson Scan 2: JPEG, TIFF, Multi-TIFF, PDF, Searchable PDF, BMP, PNG Document Capture Pro (Win): JPEG, BMP, PDF, Searchable PDF, TIFF, Multi-TIFF, PNG, DOCX, XLSX, PPTX |
Price: